v3.24.0.1
Statements of Operations - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2023
Dec. 31, 2022
Dec. 31, 2021
Income Statement [Abstract]      
Revenue from operations $ 5,866,152 $ 6,260,077 $ 5,256,328
Operating expenses:      
Salaries, wages and benefits 2,629,676 2,716,835 2,467,985
Operating supplies and expenses 718,326 852,955 567,615
General supplies and expenses 162,416 159,998 136,059
Operating taxes and licenses 145,642 141,239 133,452
Insurance and claims 75,368 58,301 53,549
Communications and utilities 43,269 40,584 34,149
Depreciation and amortization 324,435 276,050 259,883
Purchased transportation 121,516 158,111 185,785
Miscellaneous expenses, net 4,831 15,372 26,249
Total operating expenses 4,225,479 4,419,445 3,864,726
Operating income 1,640,673 1,840,632 1,391,602
Non-operating (income) expense:      
Interest expense 464 1,563 1,727
Interest income (12,799) (4,884) (786)
Other expense, net 5,232 2,604 2,238
Total non-operating (income) expense (7,103) (717) 3,179
Income before income taxes 1,647,776 1,841,349 1,388,423
Provision for income taxes 408,274 464,190 354,048
Net income $ 1,239,502 $ 1,377,159 $ 1,034,375
Earnings per share:      
Basic $ 11.33 $ 12.26 $ 8.94
Diluted $ 11.26 $ 12.18 $ 8.89
Weighted average shares outstanding:      
Basic 109,421,245 112,340,791 115,651,411
Diluted 110,090,212 113,077,820 116,409,989
Dividends declared per share $ 1.6 $ 1.20 $ 0.80

Source