v3.25.3
Condensed Statements of Operations (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Income Statement [Abstract]        
Revenue from operations $ 1,406,511 $ 1,470,211 $ 4,189,093 $ 4,428,981
Operating expenses:        
Salaries, wages and benefits 663,034 681,238 1,993,212 2,033,412
Operating supplies and expenses 144,185 156,177 436,534 489,669
General supplies and expenses 45,075 46,040 126,631 135,987
Operating taxes and licenses 34,582 36,733 105,168 108,853
Insurance and claims 18,803 17,209 55,077 52,544
Communications and utilities 9,568 10,056 29,667 31,209
Depreciation and amortization 92,219 86,666 272,014 255,760
Purchased transportation 28,274 30,941 84,481 93,661
Miscellaneous expenses, net 9,927 3,290 29,515 17,908
Total operating expenses 1,045,667 1,068,350 3,132,299 3,219,003
Operating income 360,844 401,861 1,056,794 1,209,978
Non-operating expense (income):        
Interest expense 4 19 12 187
Interest income (559) (1,775) (2,905) (15,108)
Other expense, net 1,098 523 3,526 2,477
Total non-operating expense (income) 543 (1,233) 633 (12,444)
Income before income taxes 360,301 403,094 1,056,161 1,222,422
Provision for income taxes 89,354 94,514 261,928 299,493
Net income $ 270,947 $ 308,580 $ 794,233 $ 922,929
Earnings per share:        
Basic $ 1.29 $ 1.44 $ 3.76 $ 4.27
Diluted $ 1.28 $ 1.43 $ 3.74 $ 4.25
Weighted average shares outstanding:        
Basic 209,850 214,089 211,102 216,010
Diluted 210,898 215,227 212,173 217,185
Dividends declared per share $ 0.28 $ 0.26 $ 0.84 $ 0.78

Source