v3.25.0.1
Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
12 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2022
Income Statement [Abstract]      
Revenue from operations $ 5,814,810 $ 5,866,152 $ 6,260,077
Operating expenses:      
Salaries, wages and benefits 2,689,314 2,629,676 2,716,835
Operating supplies and expenses 635,320 718,326 852,955
General supplies and expenses 176,546 162,416 159,998
Operating taxes and licenses 144,690 145,642 141,239
Insurance and claims 92,359 75,368 58,301
Communications and utilities 40,827 43,269 40,584
Depreciation and amortization 344,568 324,435 276,050
Purchased transportation 122,815 121,516 158,111
Miscellaneous expenses, net 24,373 4,831 15,372
Total operating expenses 4,270,812 4,225,479 4,419,445
Operating income 1,543,998 1,640,673 1,840,632
Non-operating (income) expense:      
Interest expense 212 464 1,563
Interest income (17,011) (12,799) (4,884)
Other expense, net 3,200 5,232 2,604
Total non-operating income (13,599) (7,103) (717)
Income before income taxes 1,557,597 1,647,776 1,841,349
Provision for income taxes 371,524 408,274 464,190
Net income $ 1,186,073 $ 1,239,502 $ 1,377,159
Earnings per share:      
Basic $ 5.51 $ 5.66 $ 6.13
Diluted $ 5.48 $ 5.63 $ 6.09
Weighted average shares outstanding:      
Basic 215,326 218,842 224,682
Diluted 216,485 220,180 226,156
Dividends declared per share $ 1.04 $ 0.80 $ 0.60

Source