v3.24.2.u1
Condensed Statements of Operations (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Income Statement [Abstract]        
Revenue from operations $ 1,498,697 $ 1,413,189 $ 2,958,770 $ 2,855,325
Operating expenses:        
Salaries, wages and benefits 683,784 642,841 1,352,174 1,294,916
Operating supplies and expenses 161,020 165,373 333,492 357,757
General supplies and expenses 44,371 38,606 89,947 78,151
Operating taxes and licenses 36,282 36,890 72,120 73,591
Insurance and claims 17,141 15,381 35,335 31,409
Communications and utilities 10,158 11,515 21,153 22,532
Depreciation and amortization 84,563 79,784 169,094 155,731
Purchased transportation 32,010 28,596 62,720 59,211
Miscellaneous expenses, net 7,677 2,609 14,618 7,384
Total operating expenses 1,077,006 1,021,595 2,150,653 2,080,682
Operating income 421,691 391,594 808,117 774,643
Non-operating (income) expense:        
Interest expense 131 89 168 289
Interest income (5,961) (2,368) (13,333) (5,179)
Other expense, net 1,075 1,947 1,954 3,458
Total non-operating income (4,755) (332) (11,211) (1,432)
Income before income taxes 426,446 391,926 819,328 776,075
Provision for income taxes 104,401 99,564 204,979 198,675
Net income $ 322,045 $ 292,362 $ 614,349 $ 577,400
Earnings per share:        
Basic $ 1.49 $ 1.33 $ 2.83 $ 2.63
Diluted $ 1.48 $ 1.33 $ 2.82 $ 2.61
Weighted average shares outstanding:        
Basic 216,369 219,042 216,981 219,475
Diluted 217,541 220,398 218,174 220,877
Dividends declared per share $ 0.26 $ 0.2 $ 0.52 $ 0.4

Source