v3.25.4
Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
12 Months Ended
Dec. 31, 2025
Dec. 31, 2024
Dec. 31, 2023
Income Statement [Abstract]      
Revenue from operations $ 5,496,389 $ 5,814,810 $ 5,866,152
Operating expenses:      
Salaries, wages and benefits 2,635,325 2,689,314 2,629,676
Operating supplies and expenses 570,981 635,320 718,326
General supplies and expenses 169,161 176,546 162,416
Operating taxes and licenses 138,940 144,690 145,642
Insurance and claims 74,416 92,359 75,368
Communications and utilities 38,939 40,827 43,269
Depreciation and amortization 364,683 344,568 324,435
Purchased transportation 110,036 122,815 121,516
Miscellaneous expenses, net 32,863 24,373 4,831
Total operating expenses 4,135,344 4,270,812 4,225,479
Operating income 1,361,045 1,543,998 1,640,673
Non-operating (income) expense:      
Interest expense 296 212 464
Interest income (4,145) (17,011) (12,799)
Other expense, net 3,586 3,200 5,232
Total non-operating income (263) (13,599) (7,103)
Income before income taxes 1,361,308 1,557,597 1,647,776
Provision for income taxes 337,605 371,524 408,274
Net income $ 1,023,703 $ 1,186,073 $ 1,239,502
Earnings per share:      
Basic $ 4.86 $ 5.51 $ 5.66
Diluted $ 4.84 $ 5.48 $ 5.63
Weighted average shares outstanding:      
Basic 210,535 215,326 218,842
Diluted 211,598 216,485 220,180
Dividends declared per share $ 1.12 $ 1.04 $ 0.80

Source