v3.22.4
Statements of Operations - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2020
Income Statement [Abstract]      
Revenue from operations $ 6,260,077 $ 5,256,328 $ 4,015,129
Operating expenses:      
Salaries, wages and benefits 2,716,835 2,467,985 2,053,894
Operating supplies and expenses 852,955 567,615 373,431
General supplies and expenses 159,998 136,059 110,279
Operating taxes and licenses 141,239 133,452 116,943
Insurance and claims 58,301 53,549 42,364
Communications and utilities 40,584 34,149 31,542
Depreciation and amortization 276,050 259,883 261,259
Purchased transportation 158,111 185,785 97,947
Miscellaneous expenses, net 15,372 26,249 20,588
Total operating expenses 4,419,445 3,864,726 3,108,247
Operating income 1,840,632 1,391,602 906,882
Non-operating (income) expense:      
Interest expense 1,563 1,727 2,782
Interest income (4,884) (786) (1,830)
Other expense, net 2,604 2,238 4,566
Total non-operating (income) expense (717) 3,179 5,518
Income before income taxes 1,841,349 1,388,423 901,364
Provision for income taxes 464,190 354,048 228,682
Net income $ 1,377,159 $ 1,034,375 $ 672,682
Earnings per share:      
Basic $ 12.26 $ 8.94 $ 5.71
Diluted $ 12.18 $ 8.89 $ 5.68
Weighted average shares outstanding:      
Basic 112,340,791 115,651,411 117,737,180
Diluted 113,077,820 116,409,989 118,493,203
Dividends declared per share $ 1.20 $ 0.80 $ 0.60

Source