v3.23.2
Condensed Statements of Operations (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Income Statement [Abstract]        
Revenue from operations $ 1,413,189 $ 1,667,448 $ 2,855,325 $ 3,164,728
Operating expenses:        
Salaries, wages and benefits 642,841 705,710 1,294,916 1,385,899
Operating supplies and expenses 165,373 236,712 357,757 428,069
General supplies and expenses 38,606 39,116 78,151 74,629
Operating taxes and licenses 36,890 34,952 73,591 70,028
Insurance and claims 15,381 16,964 31,409 33,071
Communications and utilities 11,515 9,898 22,532 19,774
Depreciation and amortization 79,784 68,310 155,731 135,650
Purchased transportation 28,596 42,681 59,211 95,181
Miscellaneous expenses, net 2,609 4,400 7,384 8,104
Total operating expenses 1,021,595 1,158,743 2,080,682 2,250,405
Operating income 391,594 508,705 774,643 914,323
Non-operating (income) expense:        
Interest expense 89 213 289 286
Interest income (2,368) (471) (5,179) (600)
Other expense, net 1,947 750 3,458 1,355
Total non-operating (income) expense (332) 492 (1,432) 1,041
Income before income taxes 391,926 508,213 776,075 913,282
Provision for income taxes 99,564 132,135 198,675 237,453
Net income $ 292,362 $ 376,078 $ 577,400 $ 675,829
Earnings per share:        
Basic $ 2.67 $ 3.33 $ 5.26 $ 5.94
Diluted $ 2.65 $ 3.3 $ 5.23 $ 5.9
Weighted average shares outstanding:        
Basic 109,521 113,079 109,737 113,745
Diluted 110,199 113,805 110,438 114,485
Dividends declared per share $ 0.4 $ 0.3 $ 0.8 $ 0.6

Source