v3.26.1
Condensed Statements of Operations (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Income Statement [Abstract]        
Revenue from operations $ 1,554,004 $ 1,407,724 $ 2,888,700 $ 2,782,582
Operating expenses:        
Salaries, wages and benefits 687,348 672,093 1,325,643 1,330,178
Operating supplies and expenses 177,683 142,457 324,401 292,349
General supplies and expenses 46,413 41,676 93,482 81,556
Operating taxes and licenses 34,293 34,983 67,322 70,586
Insurance and claims 18,919 18,794 36,625 36,274
Communications and utilities 8,190 9,296 17,812 20,099
Depreciation and amortization 91,708 90,663 184,015 179,795
Purchased transportation 33,779 28,544 61,541 56,207
Miscellaneous (income) expense, net (9,630) 11,323 (4,783) 19,588
Total operating expenses 1,088,703 1,049,829 2,106,058 2,086,632
Operating income 465,301 357,895 782,642 695,950
Non-operating (income) expense:        
Interest expense 76 6 375 8
Interest income (2,441) (684) (4,721) (2,346)
Other expense, net 198 1,357 1,842 2,428
Total non-operating (income) expense (2,167) 679 (2,504) 90
Income before income taxes 467,468 357,216 785,146 695,860
Provision for income taxes 116,867 88,590 196,287 172,574
Net income $ 350,601 $ 268,626 $ 588,859 $ 523,286
Earnings per share:        
Basic $ 1.69 $ 1.27 $ 2.83 $ 2.47
Diluted $ 1.68 $ 1.27 $ 2.82 $ 2.46
Weighted average shares outstanding:        
Basic 207,659 211,083 207,966 211,739
Diluted 208,715 212,164 209,014 212,821
Dividends declared per share $ 0.29 $ 0.28 $ 0.58 $ 0.56

Source