v3.25.2
Condensed Statements of Operations (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Income Statement [Abstract]        
Revenue from operations $ 1,407,724 $ 1,498,697 $ 2,782,582 $ 2,958,770
Operating expenses:        
Salaries, wages and benefits 672,093 683,784 1,330,178 1,352,174
Operating supplies and expenses 142,457 161,020 292,349 333,492
General supplies and expenses 41,676 44,371 81,556 89,947
Operating taxes and licenses 34,983 36,282 70,586 72,120
Insurance and claims 18,794 17,141 36,274 35,335
Communications and utilities 9,296 10,158 20,099 21,153
Depreciation and amortization 90,663 84,563 179,795 169,094
Purchased transportation 28,544 32,010 56,207 62,720
Miscellaneous expenses, net 11,323 7,677 19,588 14,618
Total operating expenses 1,049,829 1,077,006 2,086,632 2,150,653
Operating income 357,895 421,691 695,950 808,117
Non-operating expense (income):        
Interest expense 6 131 8 168
Interest income (684) (5,961) (2,346) (13,333)
Other expense, net 1,357 1,075 2,428 1,954
Total non-operating expense (income) 679 (4,755) 90 (11,211)
Income before income taxes 357,216 426,446 695,860 819,328
Provision for income taxes 88,590 104,401 172,574 204,979
Net income $ 268,626 $ 322,045 $ 523,286 $ 614,349
Earnings per share:        
Basic $ 1.27 $ 1.49 $ 2.47 $ 2.83
Diluted $ 1.27 $ 1.48 $ 2.46 $ 2.82
Weighted average shares outstanding:        
Basic 211,083 216,369 211,739 216,981
Diluted 212,164 217,541 212,821 218,174
Dividends declared per share $ 0.28 $ 0.26 $ 0.56 $ 0.52

Source