v3.24.3
Condensed Statements of Operations (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Income Statement [Abstract]        
Revenue from operations $ 1,470,211 $ 1,515,277 $ 4,428,981 $ 4,370,602
Operating expenses:        
Salaries, wages and benefits 681,238 663,810 2,033,412 1,958,726
Operating supplies and expenses 156,177 180,653 489,669 538,410
General supplies and expenses 46,040 41,745 135,987 119,896
Operating taxes and licenses 36,733 36,527 108,853 110,118
Insurance and claims 17,209 16,004 52,544 47,413
Communications and utilities 10,056 10,724 31,209 33,256
Depreciation and amortization 86,666 84,055 255,760 239,786
Purchased transportation 30,941 30,835 93,661 90,046
Miscellaneous expenses, net 3,290 5,905 17,908 13,289
Total operating expenses 1,068,350 1,070,258 3,219,003 3,150,940
Operating income 401,861 445,019 1,209,978 1,219,662
Non-operating (income) expense:        
Interest expense 19 90 187 379
Interest income (1,775) (2,308) (15,108) (7,487)
Other expense, net 523 861 2,477 4,319
Total non-operating income (1,233) (1,357) (12,444) (2,789)
Income before income taxes 403,094 446,376 1,222,422 1,222,451
Provision for income taxes 94,514 107,089 299,493 305,764
Net income $ 308,580 $ 339,287 $ 922,929 $ 916,687
Earnings per share:        
Basic $ 1.44 $ 1.55 $ 4.27 $ 4.18
Diluted $ 1.43 $ 1.54 $ 4.25 $ 4.16
Weighted average shares outstanding:        
Basic 214,089 218,387 216,010 219,108
Diluted 215,227 219,670 217,185 220,469
Dividends declared per share $ 0.26 $ 0.2 $ 0.78 $ 0.6

Source